<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Semantic Internet</title>
	<atom:link href="http://thesemanticinternet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesemanticinternet.com</link>
	<description>Evolving Internet Intelligence</description>
	<lastBuildDate>Fri, 18 May 2012 16:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Meet the Geeks Lunch Seminar: XML/RDF: From Data to Information</title>
		<link>http://thesemanticinternet.com/meet-the-geeks-lunch-seminar-xmlrdf-from-data-to-information/</link>
		<comments>http://thesemanticinternet.com/meet-the-geeks-lunch-seminar-xmlrdf-from-data-to-information/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Angle Brackets]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Lunch Seminar]]></category>
		<category><![CDATA[Lunch Time Seminar]]></category>
		<category><![CDATA[Markup]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[Owl]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[Rdf]]></category>
		<category><![CDATA[Salient Aspects]]></category>
		<category><![CDATA[Semantic Aspects]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Seminar Xml]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Web Xml]]></category>
		<category><![CDATA[Xml Data]]></category>
		<category><![CDATA[XML/RDF]]></category>
		<category><![CDATA[Xslt]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/meet-the-geeks-lunch-seminar-xmlrdf-from-data-to-information/</guid>
		<description><![CDATA[&#8220;XML/RDF: from Data to Information&#8221; is a quick overview of XML with a focus on some of the salient aspects of the grammar needed to communicate the semantics of data. A lunch-time seminar for the experienced programmers and software engineers who are inexperienced in the ways of XML. XML is a subject that most folks [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/meet-the-geeks-lunch-seminar-xmlrdf-from-data-to-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crabs in a Bucket [Selfish People]</title>
		<link>http://thesemanticinternet.com/crabs-in-a-bucket-selfish-people/</link>
		<comments>http://thesemanticinternet.com/crabs-in-a-bucket-selfish-people/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bucket]]></category>
		<category><![CDATA[Crabs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Selfish]]></category>
		<category><![CDATA[Selfish People]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/crabs-in-a-bucket-selfish-people/</guid>
		<description><![CDATA[A rant about People that don&#8217;t want to help you succeed and only look out for themselves. FB: www.facebook.com Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/crabs-in-a-bucket-selfish-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S3DB demo and use cases &#8220;in the wild&#8221;</title>
		<link>http://thesemanticinternet.com/s3db-demo-and-use-cases-in-the-wild/</link>
		<comments>http://thesemanticinternet.com/s3db-demo-and-use-cases-in-the-wild/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Biologists]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[Clinicians]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Download Soundtrack]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Integrative Power]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Organization]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Management Model]]></category>
		<category><![CDATA[Organization Management]]></category>
		<category><![CDATA[Organization System]]></category>
		<category><![CDATA[S3DB]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[System Management]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/s3db-demo-and-use-cases-in-the-wild/</guid>
		<description><![CDATA[S3DB is a knowledge organization system and management model for Life Sciences and Health Care. The S3DB audience are biologists and clinicians with &#8220;data&#8221; problems. Using semantic web technologies, S3DB offers a door for HCLS experts onto the integrative power of Semantic Web Technologies. Learn more about S3DB (or freely download it) at s3db.org Soundtrack [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/s3db-demo-and-use-cases-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitor presentations @ Kno.e.sis : Fabrizio Orlandi</title>
		<link>http://thesemanticinternet.com/visitor-presentations-kno-e-sis-fabrizio-orlandi/</link>
		<comments>http://thesemanticinternet.com/visitor-presentations-kno-e-sis-fabrizio-orlandi/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Digital Enterprise]]></category>
		<category><![CDATA[Enterprise Research]]></category>
		<category><![CDATA[Fabrizio]]></category>
		<category><![CDATA[Filtering System]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kno.e.sis]]></category>
		<category><![CDATA[Orlandi]]></category>
		<category><![CDATA[Orlandi Fabrizio]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Sis]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Visitor]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/visitor-presentations-kno-e-sis-fabrizio-orlandi/</guid>
		<description><![CDATA[Fabrizio Orlandi, researcher and Ph.D student at the Digital Enterprise Research Institute (DERI), spent a month here at Kno.e.sis. Collaborating with Pavan Kapanipathi, Fabrizio completed most of his profile based semantic tweet filtering system. Congratulations for a job well done. More details on Fabrizios research can be found at www.deri.ie Video Rating: 5 / 5]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/visitor-presentations-kno-e-sis-fabrizio-orlandi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gFacet screencast</title>
		<link>http://thesemanticinternet.com/gfacet-screencast/</link>
		<comments>http://thesemanticinternet.com/gfacet-screencast/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[Facets]]></category>
		<category><![CDATA[gFacet]]></category>
		<category><![CDATA[Graph Visualization]]></category>
		<category><![CDATA[New Approach]]></category>
		<category><![CDATA[Open Source Framework]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Rdf Data]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[Search Interfaces]]></category>
		<category><![CDATA[Tool Website]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/gfacet-screencast/</guid>
		<description><![CDATA[Complex semantic querying made easy! gFacet is a new approach to explore RDF data by combining graph-based visualization with faceted filtering techniques. The facets are represented as nodes in a graph visualization and can be interactively added and removed by the users in order to produce individual search interfaces. Even multiple and distantly connected facets [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/gfacet-screencast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meritocracy</title>
		<link>http://thesemanticinternet.com/meritocracy/</link>
		<comments>http://thesemanticinternet.com/meritocracy/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Meritocracy]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/meritocracy/</guid>
		<description><![CDATA[A discussion of the concept behind Meritocracy and the plan for the cloud review system.]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/meritocracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEEP DARK SECRET! (9.21.11 &#8211; Day 874)</title>
		<link>http://thesemanticinternet.com/deep-dark-secret-9-21-11-day-874/</link>
		<comments>http://thesemanticinternet.com/deep-dark-secret-9-21-11-day-874/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[9.21.11]]></category>
		<category><![CDATA[Cool Kid]]></category>
		<category><![CDATA[DARK]]></category>
		<category><![CDATA[DEEP]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[SECRET]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/deep-dark-secret-9-21-11-day-874/</guid>
		<description><![CDATA[Google+ is open to the public &#8211; add Alli and me gplus.to &#038; gplus.to if those links don&#8217;t work, try one of these&#8230; bit.ly bit.ly ALSO, friggin sweet CTFxC shirts at bit.ly &#8211; be the cool kid in school Tumblr: charlestrippy.tumblr.com http Facebook: www.facebook.com Twitter: Charles: twitter.com Alli: twitter.com Dailybooth: dailybooth.com dailybooth.com Our iPhone/iPod/iPad app [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/deep-dark-secret-9-21-11-day-874/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDFaCE-Lite</title>
		<link>http://thesemanticinternet.com/rdface-lite/</link>
		<comments>http://thesemanticinternet.com/rdface-lite/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[RDFaCELite]]></category>
		<category><![CDATA[Schema]]></category>
		<category><![CDATA[Semantic Content]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/rdface-lite/</guid>
		<description><![CDATA[RDFaCE-Lite enables semantic content authoring based on RDFa and Microdata(schema.org). For more info please visit: wordpress.org]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/rdface-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Interface</title>
		<link>http://thesemanticinternet.com/semantic-web-interface/</link>
		<comments>http://thesemanticinternet.com/semantic-web-interface/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Field Visualization]]></category>
		<category><![CDATA[Inference]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Field]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Interface]]></category>
		<category><![CDATA[Web Management]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/semantic-web-interface/</guid>
		<description><![CDATA[Content Management System for Web 3.0 Semantic Field Visualization and SAIL inference on Stores creates tunable Semantic Web Sites. Video Rating: 2 / 5]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/semantic-web-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT SKIM ACTION FAIL! (7.19.11 &#8211; Day 810)</title>
		<link>http://thesemanticinternet.com/hot-skim-action-fail-7-19-11-day-810/</link>
		<comments>http://thesemanticinternet.com/hot-skim-action-fail-7-19-11-day-810/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[7.19.11]]></category>
		<category><![CDATA[ACTION]]></category>
		<category><![CDATA[Alli]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cool Kid]]></category>
		<category><![CDATA[Datev]]></category>
		<category><![CDATA[FAIL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gplus]]></category>
		<category><![CDATA[Hot Action]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[SKIM]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/hot-skim-action-fail-7-19-11-day-810/</guid>
		<description><![CDATA[add us on google+ gplus.to alli gplus.to watch the video on alli&#8217;s channel: youtu.be win 000! get the CTFxC shirts and shoes at bit.ly &#8211; be the cool kid! LIKE us on www.facebook.com or i&#8217;ll find you Follow us on Twitter: Charles: twitter.com Alli: twitter.com Our Dailybooth pages: dailybooth.com dailybooth.com Datev&#8217;s info: youtube.com twitter.com Justin&#8217;s [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/hot-skim-action-fail-7-19-11-day-810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

