<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Semantic Internet &#187; Demo</title>
	<atom:link href="http://thesemanticinternet.com/tag/demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesemanticinternet.com</link>
	<description>Evolving Internet Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LOD Explorer Demo</title>
		<link>http://thesemanticinternet.com/lod-explorer-demo/</link>
		<comments>http://thesemanticinternet.com/lod-explorer-demo/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demo Software]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Video Demo]]></category>
		<category><![CDATA[Video Software]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/lod-explorer-demo/</guid>
		<description><![CDATA[A video demo, for the software we developed to explore the linked open data. The user does not need to know about SPARQL queries to query the linked data. Details about this project can be found at this url: knoesis.wright.edu Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/lod-explorer-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeKnowIt Image Recognizer</title>
		<link>http://thesemanticinternet.com/weknowit-image-recognizer/</link>
		<comments>http://thesemanticinternet.com/weknowit-image-recognizer/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[National Technical University]]></category>
		<category><![CDATA[National Technical University Of Athens]]></category>
		<category><![CDATA[Recognizer]]></category>
		<category><![CDATA[Technical University Of Athens]]></category>
		<category><![CDATA[University Of Athens]]></category>
		<category><![CDATA[WeKnowIt]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/weknowit-image-recognizer/</guid>
		<description><![CDATA[More information about semantic technologies and Web 3.0 you find semanticmind.eu The demo of WeKnowIt Image Recognizer. This application allows mobile phones users to quickly discover the location and name of photographed objects. It was developed by Software Mind SA, National Technical University of Athens and Yahoo! Research, Barcelona. Incoming search terms:image recognizerweknowit image recognizer]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/weknowit-image-recognizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PinPoint Demo</title>
		<link>http://thesemanticinternet.com/pinpoint-demo/</link>
		<comments>http://thesemanticinternet.com/pinpoint-demo/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Co Founder]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Michael Petit]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[PinPoint]]></category>
		<category><![CDATA[Semantic Web Development]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Space]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/pinpoint-demo/</guid>
		<description><![CDATA[OpenAmplify, a leader in the Semantic Web space, now announces PinPoint, a means of greatly improving the quality of keywords derived from analysis of web content. In this video, Mike Petit, Co-founder and CIO of OpenAmplify, provides some background and then demonstrates PinPoint in action. Michael Petit, Co-founder and CIO of OpenAmplify, demonstrates the new [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/pinpoint-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo of Enhanced CRM by Semantic Technology</title>
		<link>http://thesemanticinternet.com/demo-of-enhanced-crm-by-semantic-technology/</link>
		<comments>http://thesemanticinternet.com/demo-of-enhanced-crm-by-semantic-technology/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Crm]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Dr Mark]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Gin]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Mark Greaves]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Analysis]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vulcan Ventures]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/demo-of-enhanced-crm-by-semantic-technology/</guid>
		<description><![CDATA[This demo shows how a Semantic Web could look like that is dynamically created by an automatic semantic analysis and not limited by semantic web standards. People could search much more efficient and explore the web by dynamic links following their individual interests. This example is based on the iQser GIN Platform, a flexible semantic [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/demo-of-enhanced-crm-by-semantic-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic based Web Application Firewall</title>
		<link>http://thesemanticinternet.com/semantic-based-web-application-firewall/</link>
		<comments>http://thesemanticinternet.com/semantic-based-web-application-firewall/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Application Firewall]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Dr Mark]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Mark Greaves]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Vulcan Ventures]]></category>
		<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/semantic-based-web-application-firewall/</guid>
		<description><![CDATA[This is demo to the most popular web application firewall in the future Video Rating: 0 / 5 The Evolving Semantic Web, From Military to Venture Capital, Dr Mark Greaves, Vulcan Ventures]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/semantic-based-web-application-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploit Metadata &#8211; Kiwi Semantic Web Demo #3</title>
		<link>http://thesemanticinternet.com/exploit-metadata-kiwi-semantic-web-demo-3/</link>
		<comments>http://thesemanticinternet.com/exploit-metadata-kiwi-semantic-web-demo-3/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Dr Mark]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[Mark Greaves]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Vulcan Ventures]]></category>
		<category><![CDATA[Web Demo]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/exploit-metadata-kiwi-semantic-web-demo-3/</guid>
		<description><![CDATA[Demo how search can find content based on alternative label matching Credit: Josef Holy, Jiri Kopsa Video Rating: 0 / 5 The Evolving Semantic Web, From Military to Venture Capital, Dr Mark Greaves, Vulcan Ventures Video Rating: 0 / 5 Incoming search terms:kiwi exploitkiwi metadat]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/exploit-metadata-kiwi-semantic-web-demo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage &#8211; Kiwi Semantic Web Demo #2</title>
		<link>http://thesemanticinternet.com/manage-kiwi-semantic-web-demo-2/</link>
		<comments>http://thesemanticinternet.com/manage-kiwi-semantic-web-demo-2/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Dis]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web Demo]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/manage-kiwi-semantic-web-demo-2/</guid>
		<description><![CDATA[How to manage/merge folksonomy tags into corporate taxonomies Credit: Josef Holy, Jiri Kopsa Video Rating: 0 / 5 PLDC/10/WE/104 DIT-08-M1-1140 DIT-08-M1-1004 DIS-08-M5-2051 DIT-08-M1-1198 DIT-08-S1-2779 Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/manage-kiwi-semantic-web-demo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Semantic Web Services part II</title>
		<link>http://thesemanticinternet.com/building-semantic-web-services-part-ii/</link>
		<comments>http://thesemanticinternet.com/building-semantic-web-services-part-ii/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Check Www]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demonstrator]]></category>
		<category><![CDATA[Electromechanical Assembly]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Information Check]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[Manufacturing System]]></category>
		<category><![CDATA[Oy]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Web Services]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[University Of Technology]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/building-semantic-web-services-part-ii/</guid>
		<description><![CDATA[This clip belongs to a series of videos showing the results achieved in the FP6 European project SOCRADES. What you see has been implemented in a live demo at Tampere University of Technology in collaboration with Schneider Electric, Prodatec Oy and SAP. The demonstrator features the Electromechanical Assembly domain in the industry. The video shows [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/building-semantic-web-services-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic web + Twitter + Faceted searching demo on faveeo.com</title>
		<link>http://thesemanticinternet.com/semantic-web-twitter-faceted-searching-demo-on-faveeo-com/</link>
		<comments>http://thesemanticinternet.com/semantic-web-twitter-faceted-searching-demo-on-faveeo-com/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[David Weinberger]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Faceted]]></category>
		<category><![CDATA[faveeo.com]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Real Video]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Time Web]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/semantic-web-twitter-faceted-searching-demo-on-faveeo-com/</guid>
		<description><![CDATA[Faveeo.com provides a mashup between high quality automated tagging and integration with Twitter. This twitter app can be used to find really relevant tweets from the real time web! Video Rating: 5 / 5 David Weinberger on semantic web. The information on net is too vast to simply organize, The new way is to allow [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/semantic-web-twitter-faceted-searching-demo-on-faveeo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo of a Semantic Web Portal</title>
		<link>http://thesemanticinternet.com/demo-of-a-semantic-web-portal-2/</link>
		<comments>http://thesemanticinternet.com/demo-of-a-semantic-web-portal-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Concise Explanations]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Eyal]]></category>
		<category><![CDATA[Galway]]></category>
		<category><![CDATA[Gin]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Oren]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Analysis]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web Data]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[Web Portal]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/demo-of-a-semantic-web-portal-2/</guid>
		<description><![CDATA[This demo shows how a Semantic Web could look like that is dynamically created by an automatic semantic analysis and not limited by semantic web standards. People could search much more efficient and explore the web by dynamic links following their individual interests. Thie example is based on the iQser GIN Plattform, a flexible semantic [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/demo-of-a-semantic-web-portal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

