<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Semantic Internet &#187; Web Pages</title>
	<atom:link href="http://thesemanticinternet.com/tag/web-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesemanticinternet.com</link>
	<description>Evolving Internet Intelligence</description>
	<lastBuildDate>Fri, 18 May 2012 16:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TrialX presentation QA at ISWC 2009 Semantic Web Challenge- Karthik Gomadam</title>
		<link>http://thesemanticinternet.com/trialx-presentation-qa-at-iswc-2009-semantic-web-challenge-karthik-gomadam/</link>
		<comments>http://thesemanticinternet.com/trialx-presentation-qa-at-iswc-2009-semantic-web-challenge-karthik-gomadam/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1 Web]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Complementary Knowledge]]></category>
		<category><![CDATA[Gomadam]]></category>
		<category><![CDATA[ISWC]]></category>
		<category><![CDATA[Karthik]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Qa]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Layer]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[TrialX]]></category>
		<category><![CDATA[Web Challenge]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/trialx-presentation-qa-at-iswc-2009-semantic-web-challenge-karthik-gomadam/</guid>
		<description><![CDATA[Video Rating: 1 / 5 Attaching web pages being browsed with a semantic layer of complementary knowledge.]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/trialx-presentation-qa-at-iswc-2009-semantic-web-challenge-karthik-gomadam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Web Design Firm Shares Seven Tests of Web 3.0 Readiness :: Website Designer Miami Florida</title>
		<link>http://thesemanticinternet.com/miami-web-design-firm-shares-seven-tests-of-web-3-0-readiness-website-designer-miami-florida/</link>
		<comments>http://thesemanticinternet.com/miami-web-design-firm-shares-seven-tests-of-web-3-0-readiness-website-designer-miami-florida/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bruce Arnold]]></category>
		<category><![CDATA[Core Requirement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Designer Miami]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Man And Machine]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Florida]]></category>
		<category><![CDATA[Miami Style]]></category>
		<category><![CDATA[Miami Web Design]]></category>
		<category><![CDATA[Readiness]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Search Engine Spiders]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Speech Synthesizers]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Text Browsers]]></category>
		<category><![CDATA[Text To Speech]]></category>
		<category><![CDATA[Translators]]></category>
		<category><![CDATA[W3c]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design Firm]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/miami-web-design-firm-shares-seven-tests-of-web-3-0-readiness-website-designer-miami-florida/</guid>
		<description><![CDATA[SEVEN TESTS OF WEB 3.0 READINESS FOR WEB DESIGN MIAMI-STYLE ON THE SEMANTIC WEB: A core requirement of the Semantic Web or &#8220;Web 3.0&#8243; is that website content be accessible and comprehensible to both Man and Machine, which makes standards compliance mandatory. W3C-compliant web pages can be properly read and interpreted regardless of what user [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/miami-web-design-firm-shares-seven-tests-of-web-3-0-readiness-website-designer-miami-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet IQ 2</title>
		<link>http://thesemanticinternet.com/internet-iq-2/</link>
		<comments>http://thesemanticinternet.com/internet-iq-2/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Fuzzy Cloud]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet 2]]></category>
		<category><![CDATA[Internet Iq]]></category>
		<category><![CDATA[Internet Provider]]></category>
		<category><![CDATA[Internet Routers]]></category>
		<category><![CDATA[Internet Servers]]></category>
		<category><![CDATA[Internet Service Provider]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Kassem]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/internet-iq-2/</guid>
		<description><![CDATA[Kassem interviews people around the office to see how dumb they are. Shot by Jon Na Edited by Eric Tnutz The internet is not a fuzzy cloud. The internet is a wire, actually buried in the ground. Computers connected directly to the internet are called &#8220;Servers,&#8221; while the computers you and I use are &#8220;clients,&#8221; [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/internet-iq-2/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>The Semantic Internet</title>
		<link>http://thesemanticinternet.com/the-semantic-internet/</link>
		<comments>http://thesemanticinternet.com/the-semantic-internet/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Semantic Internet]]></category>
		<category><![CDATA[Artificial Intelligence Researchers]]></category>
		<category><![CDATA[Automated Reasoning]]></category>
		<category><![CDATA[Broadband Technologies]]></category>
		<category><![CDATA[Constant Flux]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[First Steps]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Human Knowledge]]></category>
		<category><![CDATA[Inference Rules]]></category>
		<category><![CDATA[Intelligent Computing]]></category>
		<category><![CDATA[Interface Designs]]></category>
		<category><![CDATA[Internet Information]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Meaningful Content]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Software Agents]]></category>
		<category><![CDATA[Sophisticated Tasks]]></category>
		<category><![CDATA[Usher]]></category>
		<category><![CDATA[Vast Store]]></category>
		<category><![CDATA[Video Offerings]]></category>
		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://thesemanticinternet.com/?p=1</guid>
		<description><![CDATA[Welcome to The Semantic Internet. The Internet is in constant flux &#8211; with pages being added and deleted (mostly added). The Internet is also becoming more interactive &#8211; with music and video offerings (producing and consuming) brought about by broadband technologies &#8211; both wired and wireless.  As the Internet evolves &#8211; the vast store of [...]]]></description>
		<wfw:commentRss>http://thesemanticinternet.com/the-semantic-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

